Pride
Pride Victory® 9, 4 Wheel
Pride Victory® 9, 4 Wheel
Regular price
$2,723.00
Regular price
Sale price
$2,723.00
Unit price
/
per
- Delta tiller
- Feather touch disassembly
- Crush proof Front Basket
- Black, non-scuffing tires
- Easy-to-read Ambient Voltmeter
- Long-lasting, high intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy Grip Tiller adjustment knob
- Easy access tiller-mounted charger port
- Lightweight eight-position, pinch-less seat with sliders viscoelastic foam inserts for increased comfort
- 300 lbs. weight capacity
Model | Victory 9 4-Wheel |
HCPCS Code* | K0800, Group 1 Standard |
Model Number | SC709 |
Front Tires | 3" x 9" Solid |
Rear Tires | 3" x 9" Solid |
Maximum Speed* | Up to 5.3 MPH |
Ground Clearance | 1.8" at motor, 1.4" at anti-tip, 2.1" at motor bracket bolt |
Turning Radius** | 51.5" |
Overall Length** | 45.5" |
Overall Width of Base** | 22.5" |
Seat-to-Ground Height Range | 22.5" - 24" |
Seat Type | Foldable, Black Vinyl(18"x17") |
Weight with Batteries | 179 lbs |
Seat-to-Deck Height Range | 17.25"-18.75" |
Battery Weight | 24 lbs. each |
Battery Requirements | (2)U1 |
Maximum Range Per Charge* | Up to 13 miles |
Battery Charger | Off-board, 3.5A |
Maximum Weight Capacity | 300 lbs. |
Standard Body Colors | Candy Apple Red |
Weight of Heaviest Piece** | 59 lbs. (Front section) |
HCPCs Code | K0800 |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Share
No reviews