Pride
Pride Pursuit®2
Pride Pursuit®2
Regular price
$5,122.00
Regular price
Sale price
$5,122.00
Unit price
/
per
- 400 lbs. weight capacity
- Up to 9.3 mph
- 69.3" turning radius
- Delta tiller with ergonomic wraparound handles lets you operate the scooter with one hand
- 13" Pneumatic tires
- Durable plastic shrouds
- Enhanced LED lighting for clear visibility
- 3-year warranty on lithium battery
- Depth adjustable seat options up to 20"x20"
- This product is not a medical device and is not intended to assist, treat, diagnose or alleviate any medical condition or disability
Model | Pursuit 2 |
Model Number | SC7132 |
HCPCS Code* | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not beconsidered as legal advice and not not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
Front Tires | 13" pneumatic |
Rear Tires | 13" pneumatic |
Maximum Speed* | Up to 9.3 mph |
Ground Clearance | 23.8" at axle |
Turning Radius** | 69.3" |
Overall Length** | 57.5" |
Overall Width of Base** | 29.7 |
Seat-to-Ground Height Range | 21.9" - 24.9" |
Seat Type | Limited Recline High Back with Sliders 18" x 18" |
Weight** | (w/out batteries): 220.6 lbs. |
Seat-to-Deck Height Range | 17.9"- 20.9" |
Battery Requirements | 25 volt, 50Ah lithium ion |
Maximum Range Per Charge* | Up to 40 miles with upgradable dual lithium battery configuration |
Battery Charger | Off-board, 8 amp |
Maximum Weight Capacity | 400 lbs. |
Standard Body Colors | Gray (matte), Orange, Black |
Weight of Heaviest Piece** | N/A Unit does not disassemble |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain 3-year batteries |
Share
No reviews